devtls
Plans
Prices are in euros. Yearly billing saves about 18% on Pro and 21% on Team. The live catalog is always at /api/plans and on the pricing page.
| Free | Pro | Team | Founder | |
|---|---|---|---|---|
| Monthly | €0 | €4.99 | €19.99 | — |
| Yearly | €0 | €49 | €190 | — |
| Once | — | — | — | €149 |
| Domains | 3 | 25 | 100 | 50 |
| Scans a month | 30 | 500 | 2,000 | 2,500 |
| Automatic re-scan | weekly | daily | daily | daily |
| Config reviews a month | 10 | 200 | 1,000 | 1,000 |
| Mail scans | ✓ | ✓ | ✓ | ✓ |
| Grade badges | ✓ | ✓ | ✓ | ✓ |
| SSL Labs deep scans | — | ✓ | ✓ | ✓ |
| Webhook alerts | — | ✓ | ✓ | ✓ |
| Prometheus metrics | — | ✓ | ✓ | ✓ |
| API keys | — | ✓ | ✓ | ✓ |
| History kept | 30 days | 1 year | unlimited | unlimited |
| Seats | 1 | 1 | 5 | 3 |
| Roles (owner, admin, member) | — | — | ✓ | ✓ |
| Priority scan queue | — | — | ✓ | — |
| Support | community | priority email |
Founder is paid once and kept for good: it never renews, and it has the largest scan allowance of any plan. Team keeps the edge on domains, seats and the priority queue.
Scans and config reviews are counted per calendar month in UTC. See Plans & billing for paying, upgrading and cancelling.